Bandwith Requirements
Below is the estimated bandwidth requirement for Face Recognition running full HD resolution (1920 x 1080) and 20 FPS
Number of Cameras | Network Bandwith (Mb/s) | Storage Bandwith (MB/s) |
---|---|---|
1 | 2.8 | 0.3 |
5 | 14 | 1.7 |
10 | 27.9 | 3.5 |
20 | 55.8 | 7 |
50 | 139.6 | 17.4 |
Below is the estimated bandwidth requirement for Face Recognition running HD 720p resolution (1280 x 720) and 20 FPS
Number of Cameras | Network Bandwith (Mb/s) | Storage Bandwith (MB/s) |
---|---|---|
1 | 1.2 | 0.2 |
10 | 1.6 | 12.4 |
20 | 24.8 | 3.1 |
50 | 62 | 7.8 |
Last updated