Comment on page
Database Structure

Table Name | Explanation |
---|---|
configs | Config table store db version reference to migration |
keyspaces | Store list of keyspaces in db |
merged_vectors | Store enrolled vectors |

Table Name | Explanation |
---|---|
configs | Config table store db version reference to migration |
stream | Stream table store information camera to create an analytic / pipeline. |
events | Table events create partition in next 2 days and delete partition in the past 180 days |
pipelines | Pipeline table consist of active pipeline that running on visionaire4. |

Vanilla Dashboard Database
Table Name | Explanation |
---|---|
site | To save Site data |
map_site_stream | To mapping data between site table and stream |
enrolled_face | To save general information from face enrolment |
face_image | To save photos variants from face enrollment |
user_access | For user management |
vehicle | To save information from vehicle that used for LPR enrollment |
event | To save dumping data from analytics |
globall_setting | To save setting similarity |
scheme_migrations | To save State Migration Information on database |
Last modified 1yr ago